User: Ragnarsdad
Position: | 271. on the leaderboard |
Team: | Biblepay |
CPID: ed2238fc74dc22017d4068d88ab256c2 |
Address: BP6FFDJ7d2wrmUfNXuUALYZc996fQZZk3J |
Next Payment
No data for your account were found in the next superblock.
Reward: 0
Superblock: 102920
Block Budget: 1,013,881.5752 bbp
Block Budget: 1,013,881.5752 bbp
Superblock | Reward (BBP) | Magnitude | RAC | Biblepay RAC | UTXO amount | UTXO weight | Task weight |
---|---|---|---|---|---|---|---|
100255 | 1.0139 | 0.0010 | 5 | 5 | 2,827.0000 | 100 | 0 |
100050 | 0.0000 | 0.0000 | 6 | 0 | 0.0000 | 0 | 0 |
99845 | 0.0000 | 0.0000 | 7 | 0 | 0.0000 | 0 | 0 |
99640 | 0.0000 | 0.0000 | 7 | 0 | 0.0000 | 0 | 0 |
99435 | 2,388.7050 | 2.3560 | 9 | 33,995 | 634,890.0000 | 100 | 0 |
99230 | 0.0000 | 0.0000 | 10 | 0 | 0.0000 | 0 | 0 |
99025 | 2,090.6238 | 2.0620 | 10 | 33,900 | 630,765.0000 | 100 | 0 |
98820 | 3,232.2545 | 3.1880 | 12 | 33,614 | 630,765.0000 | 100 | 0 |
98615 | 1,980.1107 | 1.9530 | 12 | 33,239 | 628,709.0000 | 100 | 0 |
98410 | 2,012.5549 | 1.9850 | 14 | 32,959 | 626,658.0000 | 100 | 0 |
98205 | 2,008.2060 | 1.9510 | 14 | 32,821 | 624,404.0000 | 100 | 0 |
98000 | 2,229.5101 | 2.1660 | 0 | 32,657 | 621,904.0000 | 100 | 0 |
97795 | 2,531.1013 | 2.4590 | 0 | 32,080 | 621,904.0000 | 100 | 0 |
97385 | 1,805.4297 | 1.7540 | 21 | 31,940 | 618,336.0000 | 100 | 0 |
97180 | 1,728.2306 | 1.6790 | 23 | 31,480 | 616,584.0000 | 100 | 0 |
96975 | 1,733.3772 | 1.6840 | 28 | 31,487 | 613,923.0000 | 100 | 0 |
96770 | 1,689.1164 | 1.6410 | 31 | 30,880 | 612,094.0000 | 100 | 0 |
96565 | 1,824.9868 | 1.7730 | 38 | 30,908 | 610,171.0000 | 100 | 0 |
96360 | 1,868.2183 | 1.8150 | 38 | 30,791 | 608,376.0000 | 100 | 0 |
96155 | 1,778.6674 | 1.7280 | 47 | 30,423 | 606,546.0000 | 100 | 0 |
95950 | 1,808.5177 | 1.7570 | 47 | 29,906 | 604,652.0000 | 100 | 0 |
95745 | 1,879.5409 | 1.8260 | 57 | 29,883 | 602,587.0000 | 100 | 0 |
95540 | 1,850.7199 | 1.7980 | 57 | 30,300 | 600,514.0000 | 100 | 0 |
95335 | 1,926.8897 | 1.8720 | 63 | 30,644 | 598,583.0000 | 100 | 0 |
95130 | 1,934.0949 | 1.8790 | 76 | 30,944 | 596,606.0000 | 100 | 0 |
94925 | 1,948.5054 | 1.8930 | 76 | 30,382 | 594,396.0000 | 100 | 0 |
94720 | 2,192.4546 | 2.1300 | 93 | 30,413 | 591,693.0000 | 100 | 0 |
94515 | 2,513.6028 | 2.4420 | 93 | 30,489 | 589,579.0000 | 100 | 0 |
94310 | 2,162.6043 | 2.1010 | 125 | 31,276 | 585,168.0000 | 100 | 0 |
94105 | 2,159.5163 | 2.0980 | 125 | 31,276 | 585,168.0000 | 100 | 0 |
93900 | 2,172.8975 | 2.1110 | 125 | 31,347 | 582,900.0000 | 100 | 0 |
93695 | 2,217.1583 | 2.1540 | 153 | 31,946 | 580,705.0000 | 100 | 0 |
93490 | 2,175.9854 | 2.1140 | 153 | 30,123 | 578,476.0000 | 90 | 0 |
93285 | 2,204.8064 | 2.1420 | 186 | 30,892 | 576,227.0000 | 90 | 0 |
93080 | 2,220.2463 | 2.1570 | 205 | 30,535 | 573,938.0000 | 90 | 0 |
92875 | 2,250.0966 | 2.1860 | 205 | 30,411 | 571,628.0000 | 90 | 0 |
92670 | 2,272.7416 | 2.2080 | 250 | 30,507 | 569,201.0000 | 90 | 0 |
92465 | 2,407.5827 | 2.3390 | 250 | 30,623 | 566,778.0000 | 90 | 0 |
92260 | 2,392.1429 | 2.3240 | 305 | 30,291 | 564,348.0000 | 90 | 0 |
92055 | 2,466.1914 | 2.3600 | 337 | 30,303 | 561,855.0000 | 90 | 0 |
91850 | 2,445.2914 | 2.3400 | 337 | 30,831 | 589,389.0000 | 90 | 0 |
91645 | 2,435.8865 | 2.3310 | 411 | 30,903 | 586,774.0000 | 90 | 0 |
91440 | 2,548.7461 | 2.4390 | 501 | 31,382 | 584,201.0000 | 90 | 0 |
91235 | 2,556.0611 | 2.4460 | 501 | 31,364 | 581,614.0000 | 90 | 0 |
91030 | 2,544.5661 | 2.4350 | 501 | 31,222 | 578,928.0000 | 90 | 0 |
88365 | 1,751.4139 | 1.6760 | 83 | 21,035 | 548,419.0000 | 100 | 0 |
88160 | 1,688.7141 | 1.6160 | 91 | 20,729 | 444,329.0000 | 100 | 0 |
87955 | 1,657.3642 | 1.5860 | 111 | 20,234 | 442,539.0000 | 100 | 0 |
87750 | 1,646.9142 | 1.5760 | 111 | 19,927 | 440,027.0000 | 100 | 0 |
87545 | 1,666.7692 | 1.5950 | 136 | 20,261 | 435,509.0000 | 100 | 0 |
87340 | 1,653.1842 | 1.5820 | 136 | 19,961 | 401,392.0000 | 100 | 0 |
87135 | 1,627.0593 | 1.5570 | 165 | 19,643 | 399,775.0000 | 100 | 0 |
86930 | 1,596.7544 | 1.5280 | 165 | 19,208 | 397,721.0000 | 100 | 0 |
86725 | 1,554.9546 | 1.4880 | 202 | 18,725 | 396,130.0000 | 100 | 0 |
86520 | 1,585.2594 | 1.5170 | 224 | 18,551 | 392,230.0000 | 100 | 0 |
86315 | 1,502.7047 | 1.4380 | 224 | 18,045 | 392,808.0000 | 100 | 0 |
86110 | 1,516.2897 | 1.4510 | 215 | 17,817 | 393,072.0000 | 100 | 0 |
85905 | 0.0000 | 0.0000 | 262 | 0 | 0.0000 | 0 | 0 |
85700 | 0.0000 | 0.0000 | 289 | 0 | 0.0000 | 0 | 0 |
85495 | 0.0000 | 0.0000 | 289 | 0 | 2,442.0000 | 0 | 0 |
85290 | 0.0000 | 0.0000 | 352 | 0 | 2,442.0000 | 0 | 0 |
85085 | 0.0000 | 0.0000 | 352 | 0 | 2,442.0000 | 0 | 0 |
84880 | 0.0000 | 0.0000 | 396 | 0 | 2,442.0000 | 0 | 0 |
84675 | 0.0000 | 0.0000 | 400 | 0 | 2,442.0000 | 0 | 0 |
84265 | 1,231.7165 | 1.1610 | 484 | 12,029 | 246,830.0000 | 100 | 0 |
