User: Pvib
Position: | 267. on the leaderboard |
Team: | Biblepay |
CPID: f9e54f81a6a6a6ff525718a2a7399731 |
Address: BHUCz2x85MNuXKfiyC4R4S9J4p8vZTrXqd |
Next Payment
No data for your account were found in the next superblock.
Reward: 0
Superblock: 102920
Block Budget: 1,013,881.5752 bbp
Block Budget: 1,013,881.5752 bbp
Superblock | Reward (BBP) | Magnitude | RAC | Biblepay RAC | UTXO amount | UTXO weight | Task weight |
---|---|---|---|---|---|---|---|
99435 | 0.0000 | 0.0000 | 10 | 0 | 0.0000 | 0 | 0 |
99230 | 0.0000 | 0.0000 | 12 | 0 | 0.0000 | 0 | 0 |
99025 | 0.0000 | 0.0000 | 12 | 0 | 0.0000 | 0 | 0 |
98820 | 0.0000 | 0.0000 | 15 | 0 | 0.0000 | 0 | 0 |
98615 | 0.0000 | 0.0000 | 15 | 0 | 0.0000 | 0 | 0 |
98410 | 0.0000 | 0.0000 | 17 | 0 | 0.0000 | 0 | 0 |
98205 | 0.0000 | 0.0000 | 17 | 0 | 0.0000 | 0 | 0 |
98000 | 0.0000 | 0.0000 | 20 | 0 | 0.0000 | 0 | 0 |
97795 | 0.0000 | 0.0000 | 20 | 0 | 0.0000 | 0 | 0 |
97590 | 0.0000 | 0.0000 | 25 | 0 | 0.0000 | 0 | 0 |
97385 | 0.0000 | 0.0000 | 25 | 0 | 0.0000 | 0 | 0 |
97180 | 0.0000 | 0.0000 | 27 | 0 | 0.0000 | 0 | 0 |
96975 | 0.0000 | 0.0000 | 34 | 0 | 0.0000 | 0 | 0 |
96770 | 0.0000 | 0.0000 | 37 | 0 | 0.0000 | 0 | 0 |
96565 | 0.0000 | 0.0000 | 45 | 0 | 0.0000 | 0 | 0 |
96360 | 0.0000 | 0.0000 | 45 | 0 | 0.0000 | 0 | 0 |
96155 | 0.0000 | 0.0000 | 55 | 0 | 0.0000 | 0 | 0 |
95950 | 0.0000 | 0.0000 | 55 | 0 | 0.0000 | 0 | 0 |
95745 | 0.0000 | 0.0000 | 67 | 0 | 0.0000 | 0 | 0 |
95540 | 0.0000 | 0.0000 | 67 | 0 | 0.0000 | 0 | 0 |
95335 | 0.0000 | 0.0000 | 74 | 0 | 0.0000 | 0 | 0 |
95130 | 0.0000 | 0.0000 | 90 | 0 | 0.0000 | 0 | 0 |
94925 | 0.0000 | 0.0000 | 90 | 0 | 0.0000 | 0 | 0 |
94720 | 0.0000 | 0.0000 | 110 | 0 | 0.0000 | 0 | 0 |
94515 | 0.0000 | 0.0000 | 110 | 0 | 0.0000 | 0 | 0 |
94310 | 0.0000 | 0.0000 | 148 | 0 | 0.0000 | 0 | 0 |
94105 | 0.0000 | 0.0000 | 148 | 0 | 0.0000 | 0 | 0 |
93900 | 0.0000 | 0.0000 | 148 | 0 | 0.0000 | 0 | 0 |
93695 | 0.0000 | 0.0000 | 180 | 0 | 0.0000 | 0 | 0 |
93490 | 0.0000 | 0.0000 | 180 | 0 | 0.0000 | 0 | 0 |
93285 | 0.0000 | 0.0000 | 220 | 0 | 0.0000 | 0 | 0 |
93080 | 0.0000 | 0.0000 | 243 | 0 | 0.0000 | 0 | 0 |
92875 | 0.0000 | 0.0000 | 243 | 0 | 0.0000 | 0 | 0 |
92670 | 0.0000 | 0.0000 | 296 | 0 | 0.0000 | 0 | 0 |
92465 | 0.0000 | 0.0000 | 296 | 0 | 0.0000 | 0 | 0 |
92260 | 0.0000 | 0.0000 | 361 | 0 | 0.0000 | 0 | 0 |
92055 | 0.0000 | 0.0000 | 398 | 0 | 0.0000 | 0 | 0 |
91850 | 0.0000 | 0.0000 | 398 | 0 | 0.0000 | 0 | 0 |
91645 | 0.0000 | 0.0000 | 486 | 0 | 0.0000 | 0 | 0 |
91440 | 0.0000 | 0.0000 | 592 | 0 | 0.0000 | 0 | 0 |
91235 | 0.0000 | 0.0000 | 592 | 0 | 0.0000 | 0 | 0 |
91030 | 0.0000 | 0.0000 | 592 | 0 | 0.0000 | 0 | 0 |
88365 | 0.0000 | 0.0000 | 2,368 | 0 | 0.0000 | 0 | 0 |
88160 | 0.0000 | 0.0000 | 2,887 | 0 | 0.0000 | 0 | 0 |
87955 | 0.0000 | 0.0000 | 2,887 | 0 | 0.0000 | 0 | 0 |
87750 | 274.8340 | 0.2630 | 3,330 | 3,330 | 73,265.0000 | 100 | 0 |
87545 | 281.1040 | 0.2690 | 3,414 | 3,414 | 73,295.0000 | 100 | 0 |
87340 | 275.8790 | 0.2640 | 3,332 | 3,332 | 73,599.0000 | 100 | 0 |
87135 | 270.6541 | 0.2590 | 3,265 | 3,265 | 75,703.0000 | 100 | 0 |
86930 | 275.8790 | 0.2640 | 3,319 | 3,319 | 74,242.0000 | 100 | 0 |
86725 | 273.7890 | 0.2620 | 3,294 | 3,294 | 73,415.0000 | 100 | 0 |
86520 | 260.2041 | 0.2490 | 3,039 | 3,039 | 116,434.0000 | 100 | 0 |
86315 | 239.3042 | 0.2290 | 2,876 | 2,876 | 65,981.0000 | 100 | 0 |
86110 | 250.7991 | 0.2400 | 2,945 | 2,945 | 63,692.0000 | 100 | 0 |
85905 | 251.4357 | 0.2370 | 2,881 | 2,881 | 121,618.0000 | 100 | 0 |
85700 | 239.7657 | 0.2260 | 2,776 | 2,776 | 60,102.0000 | 100 | 0 |
85495 | 236.5829 | 0.2230 | 2,709 | 2,709 | 63,469.0000 | 100 | 0 |
85290 | 233.4002 | 0.2200 | 2,725 | 2,725 | 58,492.0000 | 100 | 0 |
85085 | 227.0347 | 0.2140 | 2,659 | 2,659 | 56,904.0000 | 100 | 0 |
84880 | 248.2529 | 0.2340 | 2,453 | 2,453 | 55,295.0000 | 100 | 0 |
84675 | 244.0093 | 0.2300 | 2,391 | 2,391 | 53,623.0000 | 100 | 0 |
84470 | 239.7657 | 0.2260 | 2,325 | 2,325 | 51,158.0000 | 100 | 0 |
84265 | 220.6693 | 0.2080 | 2,156 | 2,156 | 49,350.0000 | 100 | 0 |
76065 | 408.2080 | 0.3790 | 3,433 | 3,433 | 74,400.0000 | 100 | 0 |
75860 | 400.6685 | 0.3720 | 3,468 | 3,468 | 76,026.0000 | 100 | 0 |
75655 | 401.7456 | 0.3730 | 3,435 | 3,435 | 75,915.0000 | 100 | 0 |
75245 | 399.5915 | 0.3710 | 3,416 | 3,416 | 74,925.0000 | 100 | 0 |
75040 | 395.2832 | 0.3670 | 3,416 | 3,416 | 75,155.0000 | 100 | 0 |
74835 | 392.0520 | 0.3640 | 3,400 | 3,400 | 74,768.0000 | 100 | 0 |
74630 | 392.0520 | 0.3640 | 3,352 | 3,352 | 73,742.0000 | 100 | 0 |
74220 | 418.9787 | 0.3890 | 3,507 | 3,507 | 78,323.0000 | 100 | 0 |
74015 | 425.4411 | 0.3950 | 3,541 | 3,541 | 77,899.0000 | 100 | 0 |
73810 | 426.5181 | 0.3960 | 3,576 | 3,576 | 78,666.0000 | 100 | 0 |
73605 | 430.8264 | 0.3940 | 3,554 | 3,554 | 78,486.0000 | 100 | 0 |
73400 | 653.8939 | 0.5980 | 3,548 | 3,548 | 78,056.0000 | 100 | 0 |
73195 | 451.6023 | 0.4130 | 3,569 | 3,569 | 78,786.0000 | 100 | 0 |
72990 | 457.0696 | 0.4180 | 3,553 | 3,553 | 78,143.0000 | 100 | 0 |
72785 | 450.5088 | 0.4120 | 3,607 | 3,607 | 81,089.0000 | 100 | 0 |
72580 | 443.9480 | 0.4060 | 3,506 | 3,506 | 79,168.0000 | 100 | 0 |
72375 | 433.0133 | 0.3960 | 3,482 | 3,482 | 77,978.0000 | 100 | 0 |
72170 | 455.9762 | 0.4170 | 3,653 | 3,653 | 80,511.0000 | 100 | 0 |
71965 | 443.9480 | 0.4060 | 3,637 | 3,637 | 80,112.0000 | 100 | 0 |
71760 | 453.7892 | 0.4150 | 3,701 | 3,701 | 79,255.0000 | 100 | 0 |
71555 | 451.6023 | 0.4130 | 3,639 | 3,639 | 80,722.0000 | 100 | 0 |
71350 | 452.6958 | 0.4140 | 3,648 | 3,648 | 80,558.0000 | 100 | 0 |
71145 | 459.2566 | 0.4200 | 3,672 | 3,672 | 80,532.0000 | 100 | 0 |
70940 | 463.6304 | 0.4240 | 3,645 | 3,645 | 80,562.0000 | 100 | 0 |
70735 | 472.3782 | 0.4320 | 3,680 | 3,680 | 81,178.0000 | 100 | 0 |
70530 | 463.6304 | 0.4240 | 3,737 | 3,737 | 81,411.0000 | 100 | 0 |
70325 | 484.4063 | 0.4430 | 3,841 | 3,841 | 84,504.0000 | 100 | 0 |
70120 | 490.9671 | 0.4490 | 3,915 | 3,915 | 85,901.0000 | 100 | 0 |
69915 | 499.7149 | 0.4570 | 3,950 | 3,950 | 87,557.0000 | 100 | 0 |
69710 | 530.3320 | 0.4850 | 3,915 | 3,915 | 87,092.0000 | 100 | 0 |
69505 | 478.9390 | 0.4380 | 3,845 | 3,845 | 85,725.0000 | 100 | 0 |
69300 | 483.3129 | 0.4420 | 3,865 | 3,865 | 85,184.0000 | 100 | 0 |
69095 | 463.6304 | 0.4240 | 3,774 | 3,774 | 84,977.0000 | 100 | 0 |
68890 | 470.1912 | 0.4300 | 3,833 | 3,833 | 84,324.0000 | 100 | 0 |
68685 | 497.5279 | 0.4550 | 4,064 | 4,064 | 90,585.0000 | 100 | 0 |
68480 | 509.5561 | 0.4660 | 4,063 | 4,063 | 90,843.0000 | 100 | 0 |
68275 | 484.4063 | 0.4430 | 3,961 | 3,961 | 88,251.0000 | 100 | 0 |
68070 | 501.9018 | 0.4590 | 4,091 | 4,091 | 90,328.0000 | 100 | 0 |
67865 | 498.6214 | 0.4560 | 4,057 | 4,057 | 89,407.0000 | 100 | 0 |
67660 | 481.1259 | 0.4400 | 3,861 | 3,861 | 87,629.0000 | 100 | 0 |
67455 | 481.7920 | 0.4340 | 3,889 | 3,889 | 86,511.0000 | 100 | 0 |
67250 | 495.1134 | 0.4460 | 4,038 | 4,038 | 89,343.0000 | 100 | 0 |
67045 | 507.3247 | 0.4570 | 4,008 | 4,008 | 88,178.0000 | 100 | 0 |
66840 | 479.5718 | 0.4320 | 3,872 | 3,872 | 85,818.0000 | 100 | 0 |
66635 | 492.8932 | 0.4440 | 3,883 | 3,883 | 85,421.0000 | 100 | 0 |
66430 | 480.6819 | 0.4330 | 3,894 | 3,894 | 85,673.0000 | 100 | 0 |
66225 | 489.5628 | 0.4410 | 3,893 | 3,893 | 85,438.0000 | 100 | 0 |
65815 | 0.0000 | 0.0000 | 3,830 | 0 | 0.0000 | 0 | 0 |
65610 | 468.4706 | 0.4220 | 3,787 | 3,787 | 83,318.0000 | 100 | 0 |
65405 | 471.8009 | 0.4250 | 3,760 | 3,760 | 83,000.0000 | 100 | 0 |
65200 | 467.3604 | 0.4210 | 3,726 | 3,726 | 82,358.0000 | 100 | 0 |
64995 | 479.5718 | 0.4320 | 3,734 | 3,734 | 83,754.0000 | 100 | 0 |
64790 | 469.5807 | 0.4230 | 3,779 | 3,779 | 83,349.0000 | 100 | 0 |
64585 | 498.4438 | 0.4490 | 3,783 | 3,783 | 83,663.0000 | 100 | 0 |
64380 | 0.0000 | 0.4500 | 3,812 | 3,812 | 83,859.0000 | 100 | 0 |
64175 | 0.0000 | 0.4480 | 3,790 | 3,790 | 83,450.0000 | 100 | 0 |
63970 | 0.0000 | 0.4630 | 3,814 | 3,814 | 83,695.0000 | 100 | 0 |
63765 | 0.0000 | 0.4630 | 3,864 | 3,864 | 84,441.0000 | 100 | 0 |
63560 | 0.0000 | 0.4570 | 3,788 | 3,788 | 84,759.0000 | 100 | 0 |
63355 | 0.0000 | 0.4680 | 3,820 | 3,820 | 84,611.0000 | 100 | 0 |
63150 | 0.0000 | 0.4590 | 3,798 | 3,798 | 83,795.0000 | 100 | 0 |
62945 | 0.0000 | 0.4570 | 3,814 | 3,814 | 84,167.0000 | 100 | 0 |
62740 | 0.0000 | 0.4320 | 3,674 | 3,674 | 83,251.0000 | 100 | 0 |
62535 | 0.0000 | 0.4350 | 3,693 | 3,693 | 82,209.0000 | 100 | 0 |
62330 | 0.0000 | 0.4200 | 3,525 | 3,525 | 79,958.0000 | 100 | 0 |
62125 | 0.0000 | 0.4140 | 3,444 | 3,444 | 77,474.0000 | 100 | 0 |
61920 | 0.0000 | 0.4190 | 3,382 | 3,382 | 75,947.0000 | 100 | 0 |
61715 | 0.0000 | 0.4060 | 3,370 | 3,370 | 74,739.0000 | 100 | 0 |
61510 | 0.0000 | 0.4120 | 3,287 | 3,287 | 72,935.0000 | 100 | 0 |
61305 | 0.0000 | 0.3880 | 3,169 | 3,169 | 71,887.0000 | 100 | 0 |
61100 | 0.0000 | 0.3790 | 3,160 | 3,160 | 70,417.0000 | 100 | 0 |
60895 | 0.0000 | 0.4660 | 3,786 | 3,786 | 83,282.0000 | 100 | 0 |
60690 | 0.0000 | 0.4550 | 3,786 | 3,786 | 83,519.0000 | 100 | 0 |
60485 | 0.0000 | 0.5470 | 4,420 | 4,420 | 97,248.0000 | 100 | 0 |
60075 | 0.0000 | 0.5810 | 4,891 | 4,891 | 129,368.0000 | 100 | 0 |
59870 | 0.0000 | 0.6970 | 5,880 | 5,880 | 129,369.0000 | 100 | 0 |
59665 | 0.0000 | 0.8120 | 6,450 | 6,450 | 129,413.0000 | 100 | 0 |
59460 | 0.0000 | 0.7740 | 6,501 | 6,501 | 131,030.0000 | 100 | 0 |
59255 | 0.0000 | 1.0720 | 7,084 | 7,084 | 130,246.0000 | 100 | 0 |
59050 | 0.0000 | 0.8870 | 6,990 | 6,990 | 130,246.0000 | 100 | 0 |
58845 | 0.0000 | 0.6570 | 7,065 | 7,065 | 129,223.0000 | 100 | 0 |
58640 | 0.0000 | 0.8760 | 7,093 | 7,093 | 128,189.0000 | 100 | 0 |
58435 | 0.0000 | 0.8870 | 6,955 | 6,955 | 127,169.0000 | 100 | 0 |
58230 | 0.0000 | 0.9020 | 6,703 | 6,703 | 126,088.0000 | 100 | 0 |
58025 | 0.0000 | 0.9640 | 6,540 | 6,540 | 124,994.0000 | 100 | 0 |
57820 | 0.0000 | 0.3580 | 6,475 | 3,238 | 62,789.0000 | 50 | 0 |
57605 | 454.1911 | 0.4030 | 6,182 | 3,709 | 61,904.0000 | 60 | 0 |
57400 | 442.9209 | 0.3930 | 6,182 | 3,709 | 61,904.0000 | 60 | 0 |
57195 | 428.2696 | 0.3800 | 6,095 | 3,657 | 61,465.0000 | 60 | 0 |
56990 | 416.9993 | 0.3700 | 5,737 | 3,442 | 61,048.0000 | 60 | 0 |
56785 | 406.8561 | 0.3610 | 5,633 | 3,380 | 60,642.0000 | 60 | 0 |
56580 | 410.2372 | 0.3640 | 5,556 | 3,333 | 60,236.0000 | 60 | 0 |
56375 | 0.0000 | 0.0000 | 5,490 | 0 | 394.0000 | 0 | 0 |
56170 | 0.0000 | 0.0000 | 4,993 | 0 | 0.0000 | 0 | 0 |
55965 | 0.0000 | 0.0000 | 5,120 | 0 | 0.0000 | 0 | 0 |
55760 | 387.6967 | 0.3440 | 5,120 | 3,072 | 59,018.0000 | 60 | 0 |
55555 | 413.6182 | 0.3670 | 4,681 | 3,277 | 59,018.0000 | 70 | 0 |
55350 | 5,550.3750 | 0.3610 | 4,087 | 3,270 | 59,018.0000 | 80 | 0 |
55145 | 384.4472 | 0.3360 | 3,801 | 3,041 | 58,628.0000 | 80 | 0 |
54940 | 419.9170 | 0.3670 | 3,583 | 3,225 | 58,250.0000 | 90 | 0 |
54735 | 376.4379 | 0.3290 | 3,646 | 2,917 | 57,872.0000 | 80 | 0 |
54530 | 398.1774 | 0.3480 | 3,947 | 3,158 | 57,105.0000 | 80 | 0 |
54325 | 370.7169 | 0.3240 | 3,676 | 2,941 | 57,105.0000 | 80 | 0 |
54120 | 311.2191 | 0.2720 | 3,676 | 2,941 | 56,724.0000 | 80 | 0 |
53915 | 314.6517 | 0.2750 | 3,254 | 2,929 | 56,343.0000 | 90 | 0 |
53710 | 275.7493 | 0.2410 | 2,547 | 2,547 | 56,016.0000 | 100 | 0 |
53505 | 283.7586 | 0.2480 | 2,547 | 2,547 | 55,715.0000 | 100 | 0 |
53300 | 213.9632 | 0.1870 | 1,891 | 1,891 | 54,670.0000 | 100 | 0 |
53095 | 0.0000 | 0.0000 | 2,047 | 0 | 0.0000 | 0 | 0 |
52890 | 0.0000 | 0.0000 | 2,756 | 0 | 0.0000 | 0 | 0 |
52685 | 0.0000 | 0.0000 | 2,756 | 0 | 0.0000 | 0 | 0 |
52480 | 0.0000 | 0.0000 | 3,043 | 0 | 0.0000 | 0 | 0 |
52275 | 0.0000 | 0.0000 | 3,043 | 0 | 0.0000 | 0 | 0 |
52070 | 0.0000 | 0.0000 | 3,610 | 0 | 0.0000 | 0 | 0 |
51865 | 0.0000 | 0.0000 | 4,063 | 0 | 0.0000 | 0 | 0 |
51045 | 346.6890 | 0.3030 | 4,017 | 2,812 | 54,264.0000 | 70 | 0 |
50840 | 366.1402 | 0.3200 | 3,691 | 2,953 | 53,878.0000 | 80 | 0 |
50635 | 361.5634 | 0.3160 | 3,210 | 2,889 | 53,539.0000 | 90 | 0 |
50430 | 328.3820 | 0.2870 | 2,606 | 2,606 | 52,588.0000 | 100 | 0 |
50225 | 263.1632 | 0.2300 | 2,021 | 2,021 | 44,749.0000 | 100 | 0 |
49405 | 0.0000 | 0.0000 | 671 | 0 | 12.0000 | 0 | 0 |
49200 | 0.0000 | 0.0000 | 486 | 0 | 12.0000 | 0 | 0 |
48995 | 0.0000 | 0.0000 | 34 | 0 | 12.0000 | 0 | 0 |
