User: [No username found]
Position: | 49. on the leaderboard |
Team: | Biblepay |
CPID: f5939cc535ba018192dee14db14894ae |
Address: B8C6f77Ngq3Q1AfeQjHZcu46jUau9LxAGE |
Next Payment
Reward: | 316.3311 bbp (estimated) |
Superblock: | 102920 |
Block Budget: | 1,013,881.5752 bbp |
Time: | Feb. 22, 2019, 4:27 p.m. UTC (estimated) |
Superblock | Reward (BBP) | Magnitude | RAC | Biblepay RAC | UTXO amount | UTXO weight | Task weight |
---|---|---|---|---|---|---|---|
102715 | 307.2061 | 0.3030 | 5,241 | 2,612 | 28,403.0000 | 20 | 0 |
102510 | 318.3588 | 0.3140 | 5,169 | 2,585 | 27,840.0000 | 20 | 0 |
102305 | 348.7753 | 0.3440 | 5,187 | 2,588 | 27,278.0000 | 20 | 0 |
102100 | 354.8586 | 0.3500 | 5,204 | 2,606 | 26,666.0000 | 20 | 0 |
101895 | 361.9557 | 0.3570 | 5,374 | 2,621 | 26,373.0000 | 20 | 0 |
101690 | 175.4015 | 0.1730 | 5,446 | 1,315 | 26,032.0000 | 10 | 0 |
101485 | 184.5264 | 0.1820 | 5,492 | 1,300 | 25,248.0000 | 10 | 0 |
101280 | 168.3043 | 0.1660 | 5,723 | 1,267 | 25,065.0000 | 10 | 0 |
101075 | 175.4015 | 0.1730 | 5,947 | 1,242 | 24,419.0000 | 10 | 0 |
100870 | 186.5542 | 0.1840 | 6,080 | 1,209 | 23,716.0000 | 10 | 0 |
100665 | 165.2627 | 0.1630 | 6,271 | 1,189 | 23,551.0000 | 10 | 0 |
100460 | 164.2488 | 0.1620 | 6,511 | 1,190 | 22,960.0000 | 10 | 0 |
100255 | 170.3321 | 0.1680 | 6,603 | 1,149 | 21,884.0000 | 10 | 0 |
100050 | 215.9568 | 0.2130 | 6,390 | 1,111 | 21,644.0000 | 10 | 0 |
99845 | 141.9434 | 0.1400 | 6,243 | 1,108 | 19,536.0000 | 10 | 0 |
97385 | 62.7886 | 0.0610 | 5,406 | 1,111 | 11,771.0000 | 10 | 0 |
97180 | 58.6713 | 0.0570 | 4,746 | 1,061 | 11,708.0000 | 10 | 0 |
96975 | 60.7300 | 0.0590 | 4,871 | 1,096 | 10,644.0000 | 10 | 0 |
96770 | 57.6420 | 0.0560 | 4,606 | 1,063 | 9,784.0000 | 10 | 0 |
96565 | 62.7886 | 0.0610 | 4,338 | 1,069 | 9,711.0000 | 10 | 0 |
96360 | 65.8766 | 0.0640 | 4,280 | 1,093 | 9,178.0000 | 10 | 0 |
96155 | 62.7886 | 0.0610 | 4,116 | 1,070 | 9,053.0000 | 10 | 0 |
95950 | 127.6359 | 0.1240 | 3,836 | 2,105 | 28,918.0000 | 20 | 0 |
95745 | 129.6945 | 0.1260 | 3,836 | 2,056 | 28,783.0000 | 20 | 0 |
95540 | 119.4013 | 0.1160 | 4,047 | 1,954 | 27,985.0000 | 20 | 0 |
95335 | 0.0000 | 0.0000 | 4,042 | 0 | 662.0000 | 0 | 0 |
95130 | 106.0201 | 0.1030 | 3,762 | 1,695 | 25,609.0000 | 20 | 0 |
94925 | 104.9908 | 0.1020 | 3,542 | 1,638 | 25,505.0000 | 20 | 0 |
94720 | 108.0787 | 0.1050 | 3,078 | 1,501 | 20,314.0000 | 20 | 0 |
94515 | 112.1960 | 0.1090 | 2,834 | 1,360 | 19,600.0000 | 20 | 0 |
94310 | 75.1405 | 0.0730 | 2,521 | 1,087 | 17,205.0000 | 20 | 0 |
94105 | 75.1405 | 0.0730 | 2,521 | 1,087 | 17,205.0000 | 20 | 0 |
93900 | 66.9059 | 0.0650 | 1,986 | 961 | 16,979.0000 | 20 | 0 |
93695 | 85.4337 | 0.0830 | 1,617 | 1,237 | 16,680.0000 | 30 | 0 |
93490 | 89.5510 | 0.0870 | 1,617 | 1,235 | 16,680.0000 | 30 | 0 |
93285 | 87.4923 | 0.0850 | 1,596 | 1,221 | 16,586.0000 | 30 | 0 |
93080 | 88.5216 | 0.0860 | 1,557 | 1,216 | 16,523.0000 | 30 | 0 |
92875 | 61.7593 | 0.0600 | 1,646 | 838 | 16,461.0000 | 20 | 0 |
92670 | 62.7886 | 0.0610 | 1,722 | 840 | 16,388.0000 | 20 | 0 |
92465 | 67.9352 | 0.0660 | 1,755 | 862 | 16,315.0000 | 20 | 0 |
92260 | 68.9645 | 0.0670 | 1,799 | 878 | 16,243.0000 | 20 | 0 |
92055 | 74.1947 | 0.0710 | 1,958 | 911 | 16,169.0000 | 20 | 0 |
91850 | 73.1497 | 0.0700 | 1,945 | 920 | 16,095.0000 | 20 | 0 |
91645 | 71.0598 | 0.0680 | 1,973 | 907 | 16,020.0000 | 20 | 0 |
91440 | 75.2397 | 0.0720 | 2,051 | 929 | 15,946.0000 | 20 | 0 |
91235 | 75.2397 | 0.0720 | 2,107 | 928 | 15,872.0000 | 20 | 0 |
91030 | 75.2397 | 0.0720 | 2,094 | 925 | 15,788.0000 | 20 | 0 |
88365 | 64.7898 | 0.0620 | 1,678 | 783 | 10,382.0000 | 20 | 0 |
88160 | 64.7898 | 0.0620 | 1,776 | 792 | 10,382.0000 | 20 | 0 |
87955 | 63.7448 | 0.0610 | 1,790 | 776 | 10,319.0000 | 20 | 0 |
87750 | 61.6548 | 0.0590 | 1,707 | 746 | 10,255.0000 | 20 | 0 |
87545 | 57.4748 | 0.0550 | 1,699 | 705 | 10,202.0000 | 20 | 0 |
87340 | 53.2948 | 0.0510 | 1,707 | 647 | 10,149.0000 | 20 | 0 |
87135 | 50.1598 | 0.0480 | 1,778 | 605 | 10,096.0000 | 20 | 0 |
86930 | 49.1148 | 0.0470 | 1,995 | 592 | 10,054.0000 | 20 | 0 |
86725 | 45.9798 | 0.0440 | 2,031 | 558 | 10,001.0000 | 20 | 0 |
86520 | 49.1148 | 0.0470 | 2,173 | 570 | 10,001.0000 | 20 | 0 |
86315 | 0.0000 | 0.0000 | 2,244 | 0 | 0.0000 | 0 | 0 |
86110 | 0.0000 | 0.0000 | 2,370 | 0 | 0.0000 | 0 | 0 |
